11/23/2017 |
Cleveland Turkey Trot
Race Recap |
6AG |
11/05/2017 | Eddy’s Bike Shop at Whiskey Island CX | 32nd, 4/5 Race |
11/05/2017 | Eddy’s Bike Shop at Whiskey Island CX | 11th - Masters 45+ |
10/26/2014 | Marine Corps Marathon | 3:36:00 - 1162 of 30,000 |
09/07/2014 | Ironman Wisconsin | 11:15:00 252 OA, 52 AG |
08/17/2014 | Vermilion Harbor | 11th OA... |
06/29/2014 | Milton Man | 5th OA - 2:11:51 |
06/08/2014 | USAT Long Course Nationals | 13th in AG at Nationals |
04/19/2014 | RATL - Crit Race Series | Various finishes... see recap |
04/06/2014 | Ironman 70.3 Texas | 4:33:46 (new PR)... 141 / 2358 OA, 13 / 338 AG |
09/29/2013 | Deer Creek | 5th overall - 4:37:06 |
09/15/2013 | Portage Lakes | 3rd overall - 2:23:00 |
08/11/2013 | USAT Age Group National Championships - Sprint | 25th in AG - 1:11:31 |
08/10/2013 | USAT Age Group National Championships - Olympic | 49th in AG - 2:14:35 |
08/04/2013 | Greater Cleveland Triathlon | 1st overall - 1:09:09 |
06/07/2013 | West Branch | 3rd overall - 2:24:32 |
09/07/2012 | Rev3 Cedar Point - Full Iron Distance | 12th overall, 2nd AG, 10:22:36 |
06/19/2011 | HFP Maumee Bay - Olympic | 3rd overall - 2:09:57 |
Avon, Ohio | http://ironmanken.blogspot.com
Main Focus | Triathlon, Cyclocross, Running |
Bucket List Race | Ironman World Championship - Kona |
Post-Race Drink | 1st Endurance Ultragen or any good IPA |
Off-Day Activity | Anything fun with my family! |
Why AJ Baucco Coaching? | After 15+ seasons in multisport, I am still looking for ways to improve my performance. I have had two other coaches in the past, and AJ is truly a student of the sport and a fantastic coach! I have already experienced big gains in performance and overall well-being! The plans and feedback from AJ are second to none! |
A 15 year multisport, running and cycling veteran, I have competed on 4 continents and in 7 Ironman events to date. My strength is the bike, and I enjoy cyclocross, crits and road racing in addition to marathon running and multisport.
PRs: Ironman - 10:22 (Rev3 - 2012), Half IM - 4:33 (Ironman Texas 70.3 - 2014), Olympic: 2:09:57 (Maumee Bay 2011), Marathon 3:08 (2011 Boston Marathon), 5k (18:02)